CLIENT/SERVER web structure module function tester platform.
1. CLIENT/SERVER Web structure.
2. Modulize function test platform.
3. INLINEIL-100 in line tranmission facilities(Optional)
4. On boad Flash wirte.
5. Communication protocal support CAN-BUS LIN RS-232/422/485 ..etc.
6. Dynamic linking loader .dll software API fuction to support the external instrument to connect to i7000 platform.
7. Support MES/ERP bar code, DATA aquisition function.
8. Remote services is available.
ITEM | MODULE | 功能 |
1 | In Circuit Tester module. | MDA 360AT, ADSYS Technologies. |
2 | Boundary Scan module. | JTAG Technologies. |
3 | DMM: Digital multi-meter. | Keysight 34465A. |
4 | PPS/AC source: Programmable power supply. | DUT DC Power source. |
5 | DSO: Digital storage Oscilloscope. | Waveform compare. |
6 | DCS: DC source. | DC stimulus. |
7 | SG: Arbitrage waveform Signal Generator. | AC stimulus. |
8 | LED analyzer module. | HIS, Dominant wavelength, XY, Color temperature. |
9 | AOI module | 500 million pixel cammera. |
10 | EEPROM writer module. | program write. |
11 | Control card. | Air press control port. |
12 | communication module. | CAN, CANFD, LIN , K , COM, SPI, I2C… |
13 | 64 DRY RELAY CARD. | 40 sets 16A 250V HIGH CURRENT port. |
14 | 64*2 matrix Switch card | 2*64 switching Matrix port. |
64 0.5ms/1A, Cotto HIGH SPEED RELAY. | ||
15 | Dimension and weight. | Dual 16U: 1200(W)*800(D)*920mm(H) approx. 140KGs. |
Tel:+86-512-6825-8529
Mobile:18262021089/13382188900
WeChat ID:13382188900
Email:charles@adsys.com.tw
Address:302, Block 15, No.158, Jinfeng Road, Suzhou New District, Jiang-Su Province, China. (215163)
Contact: Charles Chan